Entry List
Autocross
28 entries
N-01 (10 or less AX events experience)
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 54 | B Barbara Lopez | Group-1 | N-01 | |||
| 78 | Group-1 | N-01 | Loomis, CA | |||
| 544 | Group-2 | N-01 | Discovery Bay, CA |
O-03
5 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 9 | Group-1 | O-03 | Foresthill, CA | |||
| 30 | Group-2 | O-03 | Roseville, CA | |||
| 41 | A Andrew Howell | Group-2 | O-03 | Chico, CA | ||
| 53 | K Kenneth Dawson | Group-2 | O-03 | Folsom, CA | LyfeiQ.com | |
| 996 | R Robert Hrabak | Group-2 | O-03 | Sacramento, CA | none |
O-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 705 | D Dan Campbell | Group-1 | O-04 | Rocklin, CA | None |
O-05
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | D Dean Wyley | Group-2 | O-05 | Elk Grove, CA | None | |
| 424 | Group-2 | O-05 | Lincoln, CA | |||
| 787 | J Jim Rosteck | Group-1 | O-05 | Rio Vista, Ca |
P-03
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | Group-2 | P-03 | Davis, CA | |||
| 16 | Group-2 | P-03 | Granite Bay, CA |
P-04
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 29 | Group-2 | P-04 | Fair Oaks, CA |
P-05
4 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 33 | Group-1 | P-05 | Rocklin, CA | |||
| 211 | Group-1 | P-05 | Cameron Park, CA | |||
| 323 | Group-2 | P-05 | Carmichael, CA | |||
| 991 | Group-1 | P-05 | Pilot Hill, CA |
P-06
2 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 73 | L Lanny Bowden | Group-1 | P-06 | Sloughhouse, CA | ||
| 328 | Group-1 | P-06 | Granite Bay, CA | Litewave Kiteboards |
Modified -01
1 entry
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | C Casey Kashyap | Group-1 | M-01 | Warsaw, VA |
Modified-03
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 19 | D Dana Carlson | M-03 | Sacramento, CA | |||
| 45 | Group-2 | M-03 | Granite Bay, CA | |||
| 55 | W Weyland Fat | Group-2 | M-03 | Sacramento, CA |
FUN-O (Open Fun Class)
3 entries
| # | Name | Group | Class Modifier | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | P Phillip Hui | Group-1 | FUN | Seattle, WA | ||
| 20 | J Jordan Olson | Group-1 | FUN | Carmichael , CA | ||
| 67 | Group-2 | FUN | Fair Oaks, CA |